Sign in to your Hungry Night account
Don't have an account? Sign up
Create your admin account and start managing your restaurant effortlessly.
Already have an account? Login here
Enter your email and we'll send you a link to reset your password.
Remember your password? Login
Total Orders
1,245
+12% from last week
Today’s Sales (₹)
₹45,320
+8% from yesterday
Total Revenue (₹)
₹12.8L
+15% this month
Total Expenses (₹)
₹8.2L
+5% this month
Profit (₹)
₹4.6L
+22% this month
Real-time kitchen monitoring
Organized and efficient
Welcome to Hungry Night
| Order ID | Customer | Items | Qty | Amount | Payment | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| #10234 | Ayesha Khan | Biryani, Coke | 2 | ₹450 | Online | Pending | 12 Jun 2024 | |
| #10233 | Rahul Sharma | Burger, Fries | 1 | ₹280 | Cash | Completed | 12 Jun 2024 | |
| #10232 | Priya Patel | Pizza, Garlic Bread | 1 | ₹650 | Online | Pending | 11 Jun 2024 |
Efficient order processing
Promotional materials
Complete commercial rights
| Item Name | Quantity | Price | Vendor | Purchase Date | Total Cost | Status |
|---|---|---|---|---|---|---|
| Basmati Rice | 50 kg | ₹120/kg | A-One Supplies | 10 Jun 2024 | ₹6,000 | Available |
| Chicken Breast | 8 kg | ₹320/kg | Fresh Meat Co. | 09 Jun 2024 | ₹2,560 | Low Stock |
| Olive Oil | 15 L | ₹450/L | Mediterranean Importers | 08 Jun 2024 | ₹6,750 | Available |
Organized storage solutions
Maximize space efficiency
Keep ingredients fresh
| Task | Amount | Date | Status |
|---|---|---|---|
| Buy Cheese | ₹1,200 | 13 Jun 2024 | |
| Clean Kitchen | ₹0 | 13 Jun 2024 | |
| Order Spices | ₹850 | 12 Jun 2024 |
Stay organized daily
Track your progress
Complete your goals
Total Orders Amount
₹12.8L
Total Expenses
₹8.2L
Net Profit
₹4.6L
| Item Purchased | Amount | Date | Notes |
|---|---|---|---|
| Vegetables | ₹3,200 | 12 Jun 2024 | Weekly stock |
| Gas Cylinder | ₹1,800 | 11 Jun 2024 | Commercial cylinder |
| Packaging Material | ₹2,450 | 10 Jun 2024 | Boxes and bags |
Monitor daily usage
Track consumption
Track your spending
1,245
Total Orders
₹12.8L
Revenue
₹8.2L
Expenses
₹4.6L
Profit
Real-time insights
Track your growth
Data-driven decisions